Return to the ladybird survey

Ladybird watch - single species record

(red dots on the parish map indicate sites where the species was seen since 2006)

Map of the parish showing where 14-spot ladybirds were found
highlight of grid reference on map

14-spot ladybird, Propylea quatuordecimpunctata

2007 records
date grid reference number notes
03/06/07 SU 517502 2 on grasses
06/05/07 SU 514501 2 on grasses
05/05/07 SU 516497 2 on blackcurrant
29/04/07 SU 516497 3 on blackcurrant
29/04/07 SU 516497 1 on person
28/04/07 SU 514501 1 on roses
22/04/07 SU 516497 2 on blackcurrant
20/04/07 SU 516497 1 on blackcurrant
15/04/07 SU 516497 1 on tree mallow
15/04/07 SU 516497 1 on blackcurrant
14/04/07 SU 516497 1 on drying laundry

Note: Bring the mouse over a grid reference to highlight the location on the map (green circle).


Other records available: 2006 - 2008

For records of other species return to the ladybird survey page