Return to the ladybird survey

Ladybird watch - single species record

(red dots on the parish map indicate sites where the species was seen since 2006)

Map of the parish showing where 7-spot ladybirds were found
highlight of grid reference on map

7-spot ladybird, Coccinella septempunctata

2006 records
date grid reference number notes
22/10/06 SU 510501 1 on wooden furniture
20/10/06 SU 510501 1 on wooden furniture
07/10/06 SU 521502 1
05/10/06 SU 513494 1
04/10/06 SU 516497 1
03/10/06 SU 517509 1
17/08/06 SU 517508 1
12/08/06 SU 516497 1
06/08/06 SU 516497 1
05/08/06 SU 514501 7
03/08/06 SU 518503 3 on nettle
01/08/06 SU 518503 4 on nettle
31/07/06 SU 518503 3 on nettle
16/06/06 SU 531494 1
07/06/06 SU 525510 1
30/04/06 SU 516497 1
29/04/06 SU 517501 1
14/04/06 SU 516497 1

Note: Bring the mouse over a grid reference to highlight the location on the map (green circle).

Other records available: 2007 - 2008/2009

For records of other species return to the ladybird survey page

Overton Biodiversity Society was formally disbanded on 1 October 2025.
Please note that this site is no longer actively maintained, and remains on-line for reference purposes only.
Please be aware that links to others sites may no longer be correct anymore.